Sports and fitness in Baytown
118 in our listings, A to Z. No ratings, no rankings. All of Do
Sports and fitness, A to Z(118)
Illustration
Illustration
Asylum Fitness
Hours
| Mon | Closed |
|---|---|
| Tue | Closed |
| Wed | Closed |
| Thu | 5 AM – 9 PM |
| Fri | 5 AM – 8 PM |
| Sat | 8 AM – 4 PM |
| Sun | 9 AM – 2 PM |
IllustrationBarbers Hill High School Baseball Field
Hours
| Mon | Open 24 hours |
|---|---|
| Tue | Closed |
| Wed | Closed |
| Thu | Closed |
| Fri | Closed |
| Sat | Closed |
| Sun | Closed |
Barbers Hill High School Baseball Field
Hours
| Mon | Open 24 hours |
|---|---|
| Tue | Closed |
| Wed | Closed |
| Thu | Closed |
| Fri | Closed |
| Sat | Closed |
| Sun | Closed |

Illustration
IllustrationBaytown Black Belt Academy
Hours
| Mon | 4:45 PM – 8:30 PM |
|---|---|
| Tue | 4:45 PM – 8:30 PM |
| Wed | 4:45 PM – 8:30 PM |
| Thu | 4:45 PM – 8:30 PM |
| Fri | 4:45 PM – 8:30 PM |
| Sat | Closed |
| Sun | Closed |

Illustration
Illustration
Illustration
IllustrationBaytown Soccer Complex
Hours
| Mon | 5 AM – 9 AM |
|---|---|
| Tue | 5 AM – 9 AM |
| Wed | 5 AM – 9 AM |
| Thu | 5 AM – 9 AM |
| Fri | 5 AM – 9 AM |
| Sat | Open 24 hours |
| Sun | Open 24 hours |
IllustrationBaytown Soccer Park
Hours
| Mon | 5 AM – 10 PM |
|---|---|
| Tue | 5 AM – 10 PM |
| Wed | 5 AM – 10 PM |
| Thu | 5 AM – 10 PM |
| Fri | 5 AM – 10 PM |
| Sat | 5 AM – 10 PM |
| Sun | 5 AM – 10 PM |
Illustration
IllustrationBaytown Tae Kwon DO
Hours
| Mon | 4 PM – 8:30 PM |
|---|---|
| Tue | 10:30 AM – 12:30 PM |
| Wed | 4 PM – 8:30 PM |
| Thu | 10:30 AM – 12:30 PM |
| Fri | 4 PM – 8:30 PM |
| Sat | 9:30 AM – 12:30 PM |
| Sun | Closed |
IllustrationBayway Crossfit
Hours
| Mon | 5 AM – 8 PM |
|---|---|
| Tue | 5 AM – 8 PM |
| Wed | 5 AM – 8 PM |
| Thu | 5 AM – 8 PM |
| Fri | 5 AM – 8 PM |
| Sat | 8:45 AM – 11 AM |
| Sun | 10 AM – 11 AM |
Bayway CrossFit
Hours
| Mon | 5 AM – 8 PM |
|---|---|
| Tue | 5 AM – 8 PM |
| Wed | 5 AM – 8 PM |
| Thu | 5 AM – 8 PM |
| Fri | 5 AM – 8 PM |
| Sat | 8:45 AM – 11 AM |
| Sun | 10 AM – 11 AM |
IllustrationBST Nation LLC
Hours
| Mon | 10:30 AM – 8:30 PM |
|---|---|
| Tue | 10:30 AM – 8:30 PM |
| Wed | 10:30 AM – 8:30 PM |
| Thu | 10:30 AM – 8:30 PM |
| Fri | 10:30 AM – 8:30 PM |
| Sat | 11 AM – 5 PM |
| Sun | Closed |
Illustration

IllustrationChampion Little League Park
Hours
| Mon | 7 AM – 9:30 PM |
|---|---|
| Tue | 7 AM – 9:30 PM |
| Wed | 7 AM – 9:30 PM |
| Thu | 7 AM – 9:30 PM |
| Fri | 7 AM – 9:30 PM |
| Sat | 7 AM – 9:30 PM |
| Sun | 7 AM – 9:30 PM |
IllustrationCherokee Country Club
Hours
| Mon | Closed |
|---|---|
| Tue | Closed |
| Wed | 7 PM – 2 AM |
| Thu | 7 PM – 2 AM |
| Fri | 7 PM – 2 AM |
| Sat | 7 PM – 2 AM |
| Sun | 7 PM – 2 AM |

Illustration
IllustrationCrosby Sports Complex
Hours
| Mon | 7 AM – 10 PM |
|---|---|
| Tue | 7 AM – 10 PM |
| Wed | 7 AM – 10 PM |
| Thu | 7 AM – 10 PM |
| Fri | 7 AM – 10 PM |
| Sat | 7 AM – 10 PM |
| Sun | 7 AM – 10 PM |
CrossFit Baytown
Hours
| Mon | 5 AM – 8 PM |
|---|---|
| Tue | 5 AM – 8 PM |
| Wed | 5 AM – 8 PM |
| Thu | 5 AM – 8 PM |
| Fri | 5 AM – 8 PM |
| Sat | 8:45 AM – 11 AM |
| Sun | 10 AM – 11 AM |
IllustrationD-BAT Baytown
Hours
| Mon | 10 AM – 9 PM |
|---|---|
| Tue | 10 AM – 9 PM |
| Wed | 10 AM – 9 PM |
| Thu | 10 AM – 9 PM |
| Fri | 10 AM – 9 PM |
| Sat | 10 AM – 6 PM |
| Sun | 12 PM – 6 PM |
DSA Rhythmic Tumbling Gymnastics & Cheer
Hours
| Mon | 4 PM – 8 PM |
|---|---|
| Tue | 4 PM – 8:30 PM |
| Wed | 4 PM – 8:30 PM |
| Thu | 4 PM – 8:30 PM |
| Fri | 4 PM – 8:30 PM |
| Sat | Closed |
| Sun | Closed |
Dugout Sports
Hours
| Mon | 10 AM – 6 PM |
|---|---|
| Tue | 10 AM – 6 PM |
| Wed | 10 AM – 6 PM |
| Thu | 10 AM – 6 PM |
| Fri | 10 AM – 6 PM |
| Sat | 10 AM – 5 PM |
| Sun | Closed |

IllustrationDynamXtreme Fit
Hours
| Mon | 4 AM – 11 PM |
|---|---|
| Tue | 4 AM – 11 PM |
| Wed | 4 AM – 11 PM |
| Thu | 4 AM – 11 PM |
| Fri | 4 AM – 11 PM |
| Sat | 8 AM – 8 PM |
| Sun | 8 AM – 6 PM |
IllustrationEagle Pointe Golf Course
Hours
| Mon | 7 AM – 7 PM |
|---|---|
| Tue | 7 AM – 7 PM |
| Wed | 7 AM – 7 PM |
| Thu | 7 AM – 7 PM |
| Fri | 7 AM – 7 PM |
| Sat | 7 AM – 7 PM |
| Sun | 7 AM – 7 PM |
IllustrationEast Little League Park
Hours
| Mon | 7 AM – 9:30 PM |
|---|---|
| Tue | 7 AM – 9:30 PM |
| Wed | 7 AM – 9:30 PM |
| Thu | 7 AM – 9:30 PM |
| Fri | 7 AM – 9:30 PM |
| Sat | 7 AM – 9:30 PM |
| Sun | 7 AM – 9:30 PM |
IllustrationEleve' Pilates Highlands
Hours
| Mon | 6 AM – 7 PM |
|---|---|
| Tue | 6 AM – 7 PM |
| Wed | 6 AM – 7 PM |
| Thu | 6 AM – 7 PM |
| Fri | 6 AM – 7 PM |
| Sat | 6 AM – 2 PM |
| Sun | Closed |
IllustrationElite MMA - Baytown
Hours
| Mon | 10 AM – 9 PM |
|---|---|
| Tue | 6 AM – 7 AM, 11:15 AM – 9 PM |
| Wed | 10 AM – 9 PM |
| Thu | 11:15 AM – 9 PM |
| Fri | 10 AM – 1 PM |
| Sat | 9 AM – 4 PM |
| Sun | Closed |
Illustration

IllustrationFitness Connection
Hours
| Mon | 5 AM – 10 PM |
|---|---|
| Tue | 5 AM – 10 PM |
| Wed | 5 AM – 10 PM |
| Thu | 5 AM – 10 PM |
| Fri | 5 AM – 10 PM |
| Sat | 7 AM – 7 PM |
| Sun | 7 AM – 7 PM |
Fitness Fanatics
Hours
| Mon | 6:30 AM – 6 PM |
|---|---|
| Tue | 6:30 AM – 6 PM |
| Wed | 6:30 AM – 6 PM |
| Thu | 6:30 AM – 6 PM |
| Fri | 6:30 AM – 4 PM |
| Sat | 8:30 AM – 2 PM |
| Sun | Closed |
IllustrationForge Gym TX
Hours
| Mon | 8 AM – 8 PM |
|---|---|
| Tue | 8 AM – 8 PM |
| Wed | 8 AM – 8 PM |
| Thu | 8 AM – 8 PM |
| Fri | 8 AM – 8 PM |
| Sat | 8 AM – 4 PM |
| Sun | Closed |
Forge Strength & Conditioning Gym
Hours
| Mon | 8 AM – 8 PM |
|---|---|
| Tue | 8 AM – 8 PM |
| Wed | 8 AM – 8 PM |
| Thu | 8 AM – 8 PM |
| Fri | 8 AM – 8 PM |
| Sat | 8 AM – 4 PM |
| Sun | Closed |


Highlands Sports Complex
Hours
| Mon | 8 AM – 10 PM |
|---|---|
| Tue | 8 AM – 10 PM |
| Wed | 8 AM – 10 PM |
| Thu | 8 AM – 10 PM |
| Fri | 8 AM – 10 PM |
| Sat | 8 AM – 10 PM |
| Sun | 8 AM – 10 PM |
Hit Lab
Hours
| Mon | 3 PM – 9 PM |
|---|---|
| Tue | 3 PM – 9 PM |
| Wed | 3 PM – 9 PM |
| Thu | 3 PM – 9 PM |
| Fri | 3 PM – 9 PM |
| Sat | 10 AM – 6 PM |
| Sun | Closed |
IllustrationHmegrown
Hours
| Mon | Closed |
|---|---|
| Tue | 6 PM – 7:30 PM |
| Wed | 6:30 AM – 8:30 AM |
| Thu | Closed |
| Fri | 8:30 AM – 10 AM |
| Sat | 8:30 AM – 10:30 AM |
| Sun | 10:30 AM – 12 PM |
IllustrationHOTWORX
Hours
| Mon | Open 24 hours |
|---|---|
| Tue | Open 24 hours |
| Wed | Open 24 hours |
| Thu | Open 24 hours |
| Fri | Open 24 hours |
| Sat | Open 24 hours |
| Sun | Open 24 hours |

IllustrationIndustrious Mont Belvieu
Hours
| Mon | 4:45 AM – 7:30 PM |
|---|---|
| Tue | 4:45 AM – 7:30 PM |
| Wed | 4:45 AM – 7:30 PM |
| Thu | 4:45 AM – 7:30 PM |
| Fri | 4:45 AM – 7:30 PM |
| Sat | 8:30 AM – 9:30 AM |
| Sun | Closed |

IllustrationLakewood Pool Club
Hours
| Mon | Closed |
|---|---|
| Tue | 12 PM – 8 PM |
| Wed | 12 PM – 8 PM |
| Thu | 12 PM – 8 PM |
| Fri | 12 PM – 8 PM |
| Sat | 12 PM – 8 PM |
| Sun | 2 PM – 8 PM |
MB Elite Cheer
Hours
| Mon | 5 PM – 8 PM |
|---|---|
| Tue | 5 PM – 8 PM |
| Wed | 5 PM – 8 PM |
| Thu | 5 PM – 8 PM |
| Fri | Closed |
| Sat | Closed |
| Sun | Closed |

Metamorphosis Club and Fitness
Hours
| Mon | 8 AM – 11 AM |
|---|---|
| Tue | 8 AM – 11 AM |
| Wed | 8 AM – 11 AM |
| Thu | 8 AM – 11 AM |
| Fri | 8 AM – 11 AM |
| Sat | 8 AM – 11 AM |
| Sun | Closed |

Momentum Sports Academy
Hours
| Mon | 5 PM – 9 PM |
|---|---|
| Tue | 5 PM – 9 PM |
| Wed | 5 PM – 9 PM |
| Thu | 5 PM – 9 PM |
| Fri | 5 PM – 8 PM |
| Sat | Closed |
| Sun | Closed |
Illustration
IllustrationMTZ Fitness
Hours
| Mon | 8 AM – 10:30 AM |
|---|---|
| Tue | 8 AM – 10:30 AM |
| Wed | 8 AM – 10:30 AM |
| Thu | 8 AM – 10:30 AM |
| Fri | 8 AM – 10:30 AM |
| Sat | Closed |
| Sun | Closed |
Illustration
IllustrationNewport Swimming Pool
Hours
| Mon | Closed |
|---|---|
| Tue | 11 AM – 8 PM |
| Wed | 11 AM – 8 PM |
| Thu | 11 AM – 8 PM |
| Fri | 11 AM – 8 PM |
| Sat | 11 AM – 8 PM |
| Sun | 11 AM – 8 PM |

Illustration
IllustrationPlanet Fitness
Hours
| Mon | 4 AM – 12 PM |
|---|---|
| Tue | 12 AM – 12 PM |
| Wed | 12 AM – 12 PM |
| Thu | 12 AM – 12 PM |
| Fri | 12 AM – 12 PM |
| Sat | 6 AM – 9 PM |
| Sun | 6 AM – 9 PM |
IllustrationPlanet Fitness
Hours
| Mon | 4 AM – 12 AM |
|---|---|
| Tue | Closed |
| Wed | Closed |
| Thu | Closed |
| Fri | Closed |
| Sat | 6 AM – 9 PM |
| Sun | 6 AM – 9 PM |
Push Pilates
Hours
| Mon | 6 AM – 7 PM |
|---|---|
| Tue | 6 AM – 7 PM |
| Wed | 6 AM – 7 PM |
| Thu | 6 AM – 7 PM |
| Fri | 6 AM – 7 PM |
| Sat | 8 AM – 1 PM |
| Sun | 8 AM – 1 PM |
Radiant All Star Cheer and Tumble
Hours
| Mon | 4 PM – 8:30 PM |
|---|---|
| Tue | 4 PM – 8:30 PM |
| Wed | 4 PM – 8:30 PM |
| Thu | 4 PM – 8:30 PM |
| Fri | Closed |
| Sat | Closed |
| Sun | Closed |
Raízes Brazilian Jiu Jitsu
Hours
| Mon | 11 AM – 1:30 PM |
|---|---|
| Tue | 5 PM – 8 PM |
| Wed | 11 AM – 1:30 PM |
| Thu | 5 PM – 8 PM |
| Fri | 11 AM – 1:30 PM |
| Sat | Closed |
| Sun | Closed |
Renzo Gracie Mont Belvieu
Hours
| Mon | 11 AM – 12:30 PM |
|---|---|
| Tue | 11 AM – 12:30 PM |
| Wed | 11 AM – 12:30 PM |
| Thu | 11 AM – 12:30 PM |
| Fri | 11 AM – 12 PM |
| Sat | 10 AM – 12 PM |
| Sun | Closed |
Illustration
Illustration
Illustration
Sky Zone Trampoline Park
Hours
| Mon | 11 AM – 8 PM |
|---|---|
| Tue | 11 AM – 8 PM |
| Wed | 11 AM – 8 PM |
| Thu | 11 AM – 8 PM |
| Fri | 11 AM – 8 PM |
| Sat | 9 AM – 10 PM |
| Sun | 10 AM – 8 PM |

IllustrationStonebridge at Newport
Hours
| Mon | 10:30 AM – 7 PM |
|---|---|
| Tue | 6:30 AM – 7 PM |
| Wed | 6:30 AM – 7 PM |
| Thu | 6:30 AM – 7 PM |
| Fri | 6:30 AM – 7 PM |
| Sat | 6:30 AM – 7 PM |
| Sun | 6:30 AM – 7 PM |

IllustrationTAAG Royal Martial Arts Burgoa
Hours
| Mon | 10 AM – 9:30 PM |
|---|---|
| Tue | 10 AM – 9 PM |
| Wed | 10:30 AM – 8:30 PM |
| Thu | 10 AM – 8 PM |
| Fri | 10 AM – 9 PM |
| Sat | 9 AM – 5 PM |
| Sun | 10 AM – 5 PM |
Texas Academy of Acrobatics and Gymnastics
Hours
| Mon | 4 PM – 8:30 PM |
|---|---|
| Tue | 4 PM – 8:30 PM |
| Wed | 4 PM – 8:30 PM |
| Thu | 4 PM – 8:30 PM |
| Fri | 4 PM – 8:30 PM |
| Sat | Closed |
| Sun | Closed |
IllustrationTexas Billiards Club
Hours
| Mon | 3 PM – 2 AM |
|---|---|
| Tue | 3 PM – 2 AM |
| Wed | 3 PM – 2 AM |
| Thu | 3 PM – 2 AM |
| Fri | 3 PM – 2 AM |
| Sat | 3 PM – 2 AM |
| Sun | 3 PM – 2 AM |

Texas Coastal Volleyball Assosiation
Hours
| Mon | 10 AM – 9 PM |
|---|---|
| Tue | 10 AM – 9 PM |
| Wed | 10 AM – 9 PM |
| Thu | 10 AM – 9 PM |
| Fri | 10 AM – 9 PM |
| Sat | 10 AM – 9 PM |
| Sun | 10 AM – 9 PM |
IllustrationTexas Coastal Volleyball Club
Hours
| Mon | 12 PM – 8 PM |
|---|---|
| Tue | 12 PM – 8 PM |
| Wed | 12 PM – 8 PM |
| Thu | 12 PM – 8 PM |
| Fri | 12 PM – 8 PM |
| Sat | 12 PM – 8 PM |
| Sun | 12 PM – 8 PM |
IllustrationTexas Excellence Cheer & Tumble
Hours
| Mon | 4 PM – 8 PM |
|---|---|
| Tue | 4 PM – 8 PM |
| Wed | 4 PM – 8 PM |
| Thu | 4 PM – 8 PM |
| Fri | Closed |
| Sat | Closed |
| Sun | Closed |
Texas Made Athletics
Hours
| Mon | 5 PM – 9 PM |
|---|---|
| Tue | 5 PM – 9 PM |
| Wed | 5 PM – 9 PM |
| Thu | 5 PM – 9 PM |
| Fri | 5 PM – 9 PM |
| Sat | Closed |
| Sun | Closed |
The Focused Group Fit
Hours
| Mon | 5 AM – 10 PM |
|---|---|
| Tue | 5 AM – 10 PM |
| Wed | 5 AM – 10 PM |
| Thu | 5 AM – 10 PM |
| Fri | 5 AM – 10 PM |
| Sat | 5 AM – 10 PM |
| Sun | Closed |
IllustrationThe Rail Yard Training Co.
Hours
| Mon | 4 PM – 5 PM |
|---|---|
| Tue | 4 PM – 5 PM |
| Wed | 4 PM – 5 PM |
| Thu | 4 PM – 5 PM |
| Fri | 4 PM – 5 PM |
| Sat | 9 AM – 5 PM |
| Sun | 10 AM – 5 PM |
IllustrationThe Scarlet Barbell Club
Hours
| Mon | 9 AM – 7 PM |
|---|---|
| Tue | 9 AM – 7 PM |
| Wed | 9 AM – 7 PM |
| Thu | 9 AM – 7 PM |
| Fri | 9 AM – 7 PM |
| Sat | 9 AM – 12 PM |
| Sun | Closed |
Illustration
Wayne Gray Sports Complex
Hours
| Mon | 5 AM – 10 PM |
|---|---|
| Tue | 5 AM – 10 PM |
| Wed | 5 AM – 10 PM |
| Thu | 5 AM – 10 PM |
| Fri | 5 AM – 10 PM |
| Sat | 5 AM – 10 PM |
| Sun | 5 AM – 10 PM |
Will Advance Basketball Training
Hours
| Mon | 4 PM – 10 PM |
|---|---|
| Tue | 12:30 AM – 10 PM |
| Wed | 4 PM – 10 PM |
| Thu | 4 PM – 10 PM |
| Fri | 4 PM – 10 PM |
| Sat | Closed |
| Sun | Closed |

IllustrationZion Weightlifting and Fitness Center
Hours
| Mon | 8 AM – 10 PM |
|---|---|
| Tue | 8 AM – 10 PM |
| Wed | 8 AM – 10 PM |
| Thu | 8 AM – 10 PM |
| Fri | 8 AM – 10 PM |
| Sat | 8 AM – 6 PM |
| Sun | Closed |